1
/
of
13
SevenStarsSwords
ZhanMaDao 【斩马刀】 – Hand-Forged 65Mn Horse-Cleaving Saber
ZhanMaDao 【斩马刀】 – Hand-Forged 65Mn Horse-Cleaving Saber
Regular price
$330.00 USD
Regular price
Sale price
$330.00 USD
Shipping calculated at checkout.
| Specification | Details |
|---|---|
| Blade Length | 70 cm |
| Handle Length | 40 cm |
| Blade Width | 4 cm at the base, expanding to 5 cm near the tip |
| Blade Thickness | 7 mm throughout |
| Overall Length (Unsheathed) | 111 cm |
| Overall Length (Sheathed) | 117 cm |
| Weight (Unsheathed) | Approximately 1,730 g |
| Point of Balance | 11 cm from guard |
| Tang Width | 2.4 cm |
| Feature | Details |
|---|---|
| Steel | 65Mn high-quality spring steel |
| Heat Treatment | Oil-quenched and tempered |
| Hardness | Approx. HRC 55 |
| Flexibility | Approx. 80–90° flex |
| Toughness | Excellent impact resistance and durability |
| Blade Finish | Hand-polished mirror finish |
| Fittings | Precision steel-mold die-cast brass fittings |
| Handle & Scabbard | PVC construction |
| Construction | POM mekugi peg construction |
| Feature | Description |
|---|---|
| Heavy-Duty Cutting Blade | A broad, powerful blade profile inspired by historical anti-cavalry sabers. The substantial mass and wide tip generate exceptional cutting momentum and authority. |
| 65Mn Spring Steel Construction | Forged from proven high-performance spring steel, combining hardness, flexibility, and impact resistance for demanding use. |
| Excellent Durability | Oil-quenched and tempered to approximately HRC 55, providing an ideal balance of edge retention and toughness while maintaining 80–90° flex capability. |
| Mirror-Polished Finish | The blade is hand-polished to a bright mirror finish that highlights the weapon's imposing profile and clean lines. |
| Precision Brass Fittings | Steel-mold die-cast brass fittings offer superior strength, consistency, and crisp detailing compared to traditional sand-cast components. |
| Modern PVC Mounting System | Durable PVC handle and scabbard construction resist moisture, shrinking, cracking, and warping while keeping maintenance requirements low. |
| Secure Mechanical Assembly | A POM mekugi peg secures the tang assembly, providing a reliable and serviceable construction without relying on adhesives or fragile fasteners. |
Highlights
- Massive two-handed Zhanmadao configuration
- 65Mn spring steel construction
- Approx. 1.73 kg unsheathed weight
- 80–90° flex with excellent toughness
- Hand-polished mirror finish
- Precision brass fittings
- Durable PVC handle and scabbard
- Forward-cutting power with a controllable 11 cm point of balance
- Designed for practitioners who prefer authority, momentum, and durability in a large two-handed saber
Quantity
Couldn't load pickup availability
Share
